NOAA forecasts Kp 5.00 from 06:00–09:00 GMT on October 13 for the listed Iceland cities. The interval includes dawn; check darkness and the live city forecast.
City forecast — 2026-10-13
| Country | City | Forecast window | Visibility call | Cloud risk |
|---|---|---|---|---|
| Iceland | Húsavík | Oct 13, 06:00–09:00 GMT (Kp 5.00; includes dawn) | WATCH | Check live cloud layer |
| Iceland | Akranes | Oct 13, 06:00–09:00 GMT (Kp 5.00; includes dawn) | WATCH | Check live cloud layer |
| Iceland | Reykjavík | Oct 13, 06:00–09:00 GMT (Kp 5.00; includes dawn) | WATCH | Check live cloud layer |
| Iceland | Hafnarfjörður | Oct 13, 06:00–09:00 GMT (Kp 5.00; includes dawn) | WATCH | Check live cloud layer |
| Iceland | Keflavík | Oct 13, 06:00–09:00 GMT (Kp 5.00; includes dawn) | WATCH | Check live cloud layer |
| Iceland | Garðabær | Oct 13, 06:00–09:00 GMT (Kp 5.00; includes dawn) | WATCH | Check live cloud layer |
Countries and cities in the aurora zone
The listed Iceland city interval runs into dawn.
The forecast window is 06:00–09:00 GMT at Kp 5.00.
Check how much of the interval is dark at your location, then use the live city forecast before going out.
What to do — 2026-10-13
Use the city-specific three-hour local interval.
Check local darkness and the live city forecast before leaving.
Choose an open viewing spot away from direct lighting.
Sources and live checks
NOAA SWPC’s planetary K-index forecast JSON was retrieved October 11 at 19:18 UTC. It forecasts Kp 5.00 (G1) from 06:00–09:00 UTC on October 13.